Hi all,
Sorry to ask here but S.E support are useless!!!
Whilst connected to MPE if I go to the 'phone memory' section (bottom left) it says I have 465MB total 'phone memory'. (I can actually confirm this within the handset itself also).
Isnt the X10 spose to be 1gb? Can anyone please confirm what MPE says their phone memory capacity is please.
Im assuming the ROOT of the phone is like 535mb if and thus 465 is all thats left???
Cheers!!!
Xperia X10 internal Storage
-
glorfingal
- Beiträge: 11
- Registriert: Do 25. Mai 2006, 11:04
GSMArena shows ....
Internal 1 GB storage, 384 MB RAM
Card slot microSD, up to 32GB, 8GB card included
SE shows ....
Memory microSD™ up to 16GB, 8GB included
Phone memory 1GB
Actual free memory may vary due to phone pre-configuration
Mine shows 465MB total and 435MB free in the memory status in MPE.
Internal 1 GB storage, 384 MB RAM
Card slot microSD, up to 32GB, 8GB card included
SE shows ....
Memory microSD™ up to 16GB, 8GB included
Phone memory 1GB
Actual free memory may vary due to phone pre-configuration
Mine shows 465MB total and 435MB free in the memory status in MPE.
C902, R3DA028
MyPhoneExplorer does show the Memory for Applications and data but there are some more storages. The logprint of my X10:
17:12:35.92 [RX]: AT*MEMORYINFO
17:12:35.92 [RX]: /dev: 137304K total, 12K used, 137292K available (block size 4096)
17:12:35.92 [RX]: /sqlite_stmt_journals: 4096K total, 0K used, 4096K available (block size 4096)
17:12:35.92 [RX]: /system: 361088K total, 198760K used, 162328K available (block size 4096)
17:12:35.92 [RX]: /data: 476160K total, 135160K used, 341000K available (block size 4096)
17:12:35.92 [RX]: /cache: 113920K total, 11436K used, 102484K available (block size 4096)
17:12:35.92 [RX]: /cdrom: 9170K total, 9170K used, 0K available (block size 2048)
17:12:35.92 [RX]: /sdcard: 7741808K total, 2028336K used, 5713472K available (block size 16384)
17:12:35.92 [RX]: OK
MyPhoneExplorer shows "/data" as Internal and "/sdcard" as MemoryCard but there is also /system and /cache which is not shown in MPE
17:12:35.92 [RX]: AT*MEMORYINFO
17:12:35.92 [RX]: /dev: 137304K total, 12K used, 137292K available (block size 4096)
17:12:35.92 [RX]: /sqlite_stmt_journals: 4096K total, 0K used, 4096K available (block size 4096)
17:12:35.92 [RX]: /system: 361088K total, 198760K used, 162328K available (block size 4096)
17:12:35.92 [RX]: /data: 476160K total, 135160K used, 341000K available (block size 4096)
17:12:35.92 [RX]: /cache: 113920K total, 11436K used, 102484K available (block size 4096)
17:12:35.92 [RX]: /cdrom: 9170K total, 9170K used, 0K available (block size 2048)
17:12:35.92 [RX]: /sdcard: 7741808K total, 2028336K used, 5713472K available (block size 16384)
17:12:35.92 [RX]: OK
MyPhoneExplorer shows "/data" as Internal and "/sdcard" as MemoryCard but there is also /system and /cache which is not shown in MPE