Verfasst: Di 5. Okt 2010, 19:08
von MDGeist
Well, this is interesting. Today the scenario 1 from is working, it is showing now beside phone memory the microSD memory labeled as Memory Stick when xxx on Memory Status on the left hand toolbar. Maybe because I rebooted the EVO a few times since yesterday due to cleaning up some apps, that might have cleared things up.
On the other hand, scenario 2 is still showing the same behavior, crashing the app when selecting Memory status from the top menu toolbar.
Today I connected the HTC Evo in the mode "Charge only" and was happily surprised it connected fine with the app. That is how I captured the debug log below. I also repeated the steps with connection "Disk drive" and got the same behavior.
Here is my log. I start out opening the connection, open Memory status from the left hand toolbar, which works, then last click on the Memory status from the top menu bar, as described in scenario 2. Then the app crashes.
Logdatei MyPhoneExplorer
************************
Programmversion: 1.8.0
Datum: 10/5/2010
13:23:39.86 Setting Port: 999
13:23:39.86 Setting Baud: 115200
13:23:39.86 Avaiable Ports: COM0=;
13:23:39.86 Main Load frmSplash
13:23:39.91 Load frmSplash...
13:23:39.92 Show splash...
13:23:39.92 frmSplash geladen
13:23:40.65 Hauptfenster wird geladen
13:23:40.82 Sidebar fertig geladen
13:23:40.93 UC SMS wird geladen
13:23:40.97 UC Phonebook wird geladen
13:23:41.00 UC Phonebook fertig geladen
13:23:41.00 UC Calls wird geladen
13:23:41.03 UC Organizer wird geladen
13:23:41.09 Organizer initiated
13:23:41.11 Startpage=1
13:23:41.11 UC Filebrowser wird geladen
13:23:41.16 UC Filebrowser fertig geladen
13:23:41.16 UC AppBrowser wird geladen
13:23:41.17 UC Notes wird geladen
13:23:41.18 UC Calls wird geladen
13:23:41.21 Setting Lastuser: HTC PC36100 [A100000D99782A]
13:23:41.22 Lade Userdatenbank: HTC PC36100 [A100000D99782A]
13:23:41.33 LoadDatafile: Phonebook.dat(1225 Bytes)
13:23:41.35 Kontakte geladen
13:23:41.35 LoadDatafile: Calls.dat(6876 Bytes)
13:23:41.43 Anrufe geladen
13:23:41.44 LoadDatafile: Organizer.dat(45 Bytes)
13:23:41.44 DoItemUpdate
13:23:41.47 DoItemUpdate fertig
13:23:41.47 Organizer geladen
13:23:41.47 Notizen geladen
13:23:41.47 Load SMS Data...
13:23:41.47 LoadDatafile: SMS.dat(97361 Bytes)
13:23:41.47 SMS - Datenbank wird geladen...
13:23:41.59 SMS Laden - Readfile: 0 Split: 0 Parse: 109 HandleMultiSMS: 0 Nachrichten: 692
13:23:41.69 RefreshList (Archive): Addrows=0 Sort=0 MenuUpdate=0 Redraw=0
13:23:41.78 SMS Data Loaded...
13:23:41.78 SMS geladen
13:23:41.99 Hauptfenster fertig geladen
13:23:42.43 Downloader: RC=6 BytesMax=5 URL=http://www.fjsoft.at/myphoneexplorer/version.txt
13:23:51.00 Refresh ComDescriptions...
13:23:51.48 StickyNotesPath=C:\Windows\Sysnative\StikyNot.exe FileExists=True
13:23:51.49 StickyNotesTitle=Sticky Notes
13:24:11.32 RunADBCommand: start-server
13:24:11.35 ADB CommandResponse:
13:24:11.35 RunADBCommand: devices
13:24:11.38 ADB CommandResponse: List of devices attached
HT05LHL04716 device
13:24:11.38 Run DeviceTracker
13:24:11.38 Init Tracker
13:24:11.38 RunADBCommand: -s HT05LHL04716 forward tcp:5210 tcp:5210
13:24:11.39 Device Tracker Message: OKAY0014HT05LHL04716 device
13:24:11.40 ADB CommandResponse:
13:24:11.40 Try connecting to 127.0.0.1...
13:24:11.41 Socket closed
13:24:11.41 RunADBCommand: -s HT05LHL04716 shell am start -n com.fjsoft.myphoneexplorer.client/.MainActivity --ez adb true
13:24:12.89 ADB CommandResponse: Starting: Intent { cmp=com.fjsoft.myphoneexplorer.client/.MainActivity (has extras) }
13:24:14.40 Try connecting to 127.0.0.1...
13:24:14.40 Connect to Android OK
13:24:14.40 Settimeout: RT=2000 WT=500
13:24:14.40 bOpened=True
13:24:14.40 [TX]: AT+CGSN
13:24:14.79 [RX]: AT+CGSN
13:24:14.79 [RX]: A100000D99782A
13:24:14.79 [RX]: OK
13:24:14.79 Settimeout: RT=15000 WT=1000
13:24:14.79 [TX]: ATI
13:24:14.81 [RX]: ATI
13:24:14.81 [RX]: HTC PC36100
13:24:14.81 [RX]: OK
13:24:14.81 [TX]: AT*APPVERSION
13:24:14.82 [RX]: AT*APPVERSION
13:24:14.82 [RX]: 8,1.0.3
13:24:14.82 [RX]: OK
13:24:14.82 [TX]: AT+CSCS="UTF-8"
13:24:14.83 [RX]: AT+CSCS="UTF-8"
13:24:14.83 [RX]: OK
13:24:14.83 [TX]: AT+CNMI=2,1,0,1
13:24:14.84 [RX]: AT+CNMI=2,1,0,1
13:24:14.84 [RX]: ERROR
13:24:14.84 [TX]: AT*ECAM=1
13:24:14.85 [RX]: AT*ECAM=1
13:24:14.85 [RX]: OK
13:24:14.85 [TX]: AT+CIND=?
13:24:14.86 [RX]: AT+CIND=?
13:24:14.86 [RX]: ERROR
13:24:14.86 [TX]: AT+CBC
13:24:14.87 [RX]: AT+CBC
13:24:14.87 [RX]: +CBC: 1,54
13:24:14.87 [RX]: OK
13:24:14.87 [TX]: AT+CSQ
13:24:14.88 [RX]: AT+CSQ
13:24:14.88 [RX]: +CSQ: -1,99
13:24:14.88 [RX]: OK
13:24:14.88 Alle Verbindungsaktionen beendet
13:24:14.90 [TX]: AT*MEMORYINFO
13:24:16.54 [RX]: AT*MEMORYINFO
13:24:16.54 [RX]: /dev: 212416K total, 0K used, 212416K available (block size 4096)
13:24:16.54 [RX]: /mnt/asec: 212416K total, 0K used, 212416K available (block size 4096)
13:24:16.54 [RX]: /system: 358400K total, 264544K used, 93856K available (block size 4096)
13:24:16.54 [RX]: /data: 437888K total, 381860K used, 56028K available (block size 4096)
13:24:16.54 [RX]: /cache: 163840K total, 1668K used, 162172K available (block size 4096)
13:24:16.54 [RX]: /app-cache: 8192K total, 136K used, 8056K available (block size 4096)
13:24:16.54 [RX]: /mnt/sdcard: 15549952K total, 13789280K used, 1760672K available (block size 32768)
13:24:16.54 [RX]: /mnt/asec/org.wopnersoft.unitconverter-1: 2061K total, 381K used, 1680K available (block size 512)
13:24:16.54 [RX]: /mnt/asec/com.flightview.flightview_free-1: 3124K total, 1368K used, 1756K available (block size 4096)
13:24:16.54 [RX]: /mnt/asec/com.google.android.apps.unveil-1: 3124K total, 1156K used, 1968K available (block size 4096)
13:24:16.54 [RX]: /mnt/asec/com.boolbalabs.smileypops-1: 3124K total, 1712K used, 1412K available (block size 4096)
13:24:16.54 [RX]: /mnt/asec/com.eekgames.worddrop-1: 4164K total, 3044K used, 1120K available (block size 4096)
13:24:16.54 [RX]: /mnt/asec/com.mediafly.android.video.twit-1: 2061K total, 903K used, 1158K available (block size 512)
13:24:16.54 [RX]: /mnt/asec/tw.idv.pinter.game.jawbreaker-1: 2061K total, 37K used, 2024K available (block size 512)
13:24:16.54 [RX]: /mnt/asec/com.droidhen.gluttony-2: 2061K total, 805K used, 1256K available (block size 512)
13:24:16.54 [RX]: /mnt/asec/org.jfedor.frozenbubble-1: 2061K total, 495K used, 1566K available (block size 512)
13:24:16.54 [RX]: /mnt/asec/com.bfs.papertoss-2: 7276K total, 5460K used, 1816K available (block size 4096)
13:24:16.54 [RX]: /mnt/asec/gbis.gbandroid-1: 2061K total, 955K used, 1106K available (block size 512)
13:24:16.54 [RX]: /mnt/asec/com.redirectin.rockplayer.android.unified-1: 6236K total, 4692K used, 1544K available (block size 4096)
13:24:16.54 [RX]: /mnt/asec/com.google.android.stardroid-1: 3124K total, 1504K used, 1620K available (block size 4096)
13:24:16.54 [RX]: /mnt/asec/com.mangabrowser.main-2: 2061K total, 234K used, 1827K available (block size 512)
13:24:16.54 [RX]: /mnt/asec/com.pineconesoft.comparator-1: 10388K total, 8316K used, 2072K available (block size 4096)
13:24:16.54 [RX]: /mnt/asec/com.chartcross.gpstest-1: 2061K total, 154K used, 1907K available (block size 512)
13:24:16.54 [RX]: /mnt/asec/org.urbian.android.games.memorytrainer-1: 4164K total, 2192K used, 1972K available (block size 4096)
13:24:16.54 [RX]: /mnt/asec/uk.co.aifactory.moveitfree-2: 3124K total, 1796K used, 1328K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.sprakelsoft.jewelrotation-1: 2061K total, 406K used, 1655K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/quasar.bistrocook-2: 3124K total, 1884K used, 1240K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.kiragames.unblockmefree-2: 3124K total, 1112K used, 2012K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/android.lionebra.carrr_matey-2: 2061K total, 927K used, 1134K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.trafficstats-2: 2061K total, 37K used, 2024K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.poynt.android-2: 3124K total, 1040K used, 2084K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.zillow.android.zillowmap-1: 2061K total, 539K used, 1522K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.dalejefferson.newspapers-1: 2061K total, 201K used, 1860K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.hotrod.reference.spiritofseventysix-2: 3124K total, 1192K used, 1932K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/net.flixster.android-2: 3124K total, 1076K used, 2048K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.mstream.meteorlite-1: 3124K total, 1160K used, 1964K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.mathpad.mobile.android.wt.unit-2: 2061K total, 769K used, 1292K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.socratica.mobile.countries-1: 4164K total, 3056K used, 1108K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/it.medieval.blueftp-1: 3124K total, 1420K used, 1704K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/uk.co.aifactory.chessfree-1: 3124K total, 1536K used, 1588K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.papaya.papayaandroidfarm_hd-1: 13500K total, 11408K used, 2092K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.leinardi.kitchentimer-1: 2061K total, 286K used, 1775K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/net.thinkingspace-1: 2061K total, 839K used, 1222K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/cz.romario.opensudoku-2: 2061K total, 223K used, 1838K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.google.android.apps.shopper-2: 2061K total, 886K used, 1175K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/org.ab.c64-1: 2061K total, 476K used, 1585K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.vertex.gymbabes-1: 10388K total, 8604K used, 1784K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.electricsheep.asi-2: 2061K total, 187K used, 1874K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/uk.co.aifactory.backgammonfree-2: 3124K total, 1464K used, 1660K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.akbur.mathsworkout-1: 2061K total, 669K used, 1392K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.farproc.wifi.analyzer-2: 2061K total, 295K used, 1766K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.dynamicg.timerecording-1: 2061K total, 264K used, 1797K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.usa.health.gofitness-1: 6236K total, 4368K used, 1868K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.speedAnatomy.speedAnatomyLite-1: 7276K total, 5700K used, 1576K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/au.com.phil.minedemo-1: 3124K total, 1308K used, 1816K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.rovio.angrybirds_lite-2: 13500K total, 11724K used, 1776K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.favoriterecipes-1: 2061K total, 127K used, 1934K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.codesector.speedview.free-2: 3124K total, 1144K used, 1980K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/uk.co.nickfines.RealCalc-1: 2061K total, 127K used, 1934K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.world.newspapers-2: 3124K total, 1272K used, 1852K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.spacephysics.lite-1: 4164K total, 2376K used, 1788K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.a0soft.gphone.app2sd-2: 2061K total, 110K used, 1951K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.mixzing.basic-1: 3124K total, 1180K used, 1944K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.theonion.onn-1: 3124K total, 1428K used, 1696K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.rhythm.hexise.uninst-1: 2061K total, 73K used, 1988K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.treemolabs.apps.cnet-2: 2061K total, 440K used, 1621K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/fishnoodle.storm_free-2: 3124K total, 1100K used, 2024K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/se.illusionlabs.labyrinth.lite-1: 2061K total, 687K used, 1374K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/it.android.demi.elettronica-2: 2061K total, 356K used, 1705K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.coupons.GroceryIQ-1: 10388K total, 8212K used, 2176K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.adobe.showcase-1: 2061K total, 17K used, 2044K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.aaa.android.discounts-2: 2061K total, 400K used, 1661K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.magmamobile.game.BubbleBlast-1: 3124K total, 1200K used, 1924K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.appspot.swisscodemonkeys.apps-1: 2061K total, 434K used, 1627K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/me.zed_0xff.android.alchemy-2: 4164K total, 2408K used, 1756K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/org.hermit.tricorder-1: 2061K total, 572K used, 1489K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.pandora.android-2: 3124K total, 1172K used, 1952K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.camelgames.hyperjumplite-1: 5200K total, 3400K used, 1800K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.google.zxing.client.android-2: 2061K total, 456K used, 1605K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/fishnoodle.bamboo_free-1: 2061K total, 597K used, 1464K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.dfkj.hfc-2: 3124K total, 1344K used, 1780K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.android.DroidLiveLite-1: 4164K total, 2080K used, 2084K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.outfit7.talkingtom-2: 16612K total, 14484K used, 2128K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.tmsoft.whitenoise.lite-1: 3124K total, 1920K used, 1204K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/coolcherrytrees.games.reactor-2: 3124K total, 1904K used, 1220K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.zoodles.kidmode-2: 2061K total, 1016K used, 1045K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.scannerradio-1: 2061K total, 517K used, 1544K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.seb.SLWP-1: 2061K total, 674K used, 1387K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.google.earth-1: 7276K total, 5528K used, 1748K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.scannerbuddy-1: 2061K total, 162K used, 1899K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.wavecade.mypaperplane_x_lite-1: 5200K total, 3880K used, 1320K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.d3fc0n.android.livetv-1: 2061K total, 478K used, 1583K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/berserker.android.livewallpapers.waterizelite-2: 3124K total, 1948K used, 1176K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.usnaviguide.radar_now-1: 2061K total, 197K used, 1864K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/com.ubermind.ilightr.free-1: 3124K total, 1152K used, 1972K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.mictale.gpsessentials-1: 2061K total, 431K used, 1630K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/org.mhgames.jewels-1: 3124K total, 1256K used, 1868K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/amoneron.android.slugs-1: 3124K total, 1280K used, 1844K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.hg.sharkfree-1: 9352K total, 7364K used, 1988K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.wavecade.fruitpirate_lite-2: 5200K total, 3252K used, 1948K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.wsl.CardioTrainer-2: 7276K total, 5240K used, 2036K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/org.ab.x48-1: 2061K total, 622K used, 1439K available (block size 512)
13:24:16.55 [RX]: /mnt/asec/zok.android.dots-1: 7276K total, 5348K used, 1928K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.boolbalabs.tossit.preview-2: 5200K total, 3408K used, 1792K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.orux.oruxmaps-1: 4164K total, 2764K used, 1400K available (block size 4096)
13:24:16.55 [RX]: /mnt/asec/com.microsoft.tag-1: 2061K total, 329K used, 1732K available (block size 512)
13:24:16.55 [RX]: OK
13:24:24.88 Settimeout: RT=1500 WT=800
13:24:24.88 [TX]: AT+CBC
13:24:24.89 [RX]: AT+CBC
13:24:24.89 [RX]: +CBC: 1,54
13:24:24.89 [RX]: OK
13:24:24.89 [TX]: AT+CSQ
13:24:24.91 [RX]: AT+CSQ
13:24:24.91 [RX]: +CSQ: -1,99
13:24:24.91 [RX]: OK
13:24:34.91 [TX]: AT+CBC
13:24:34.94 [RX]: AT+CBC
13:24:34.94 [RX]: +CBC: 1,54
13:24:34.94 [RX]: OK
13:24:34.94 [TX]: AT+CSQ
13:24:34.98 [RX]: AT+CSQ
13:24:34.98 [RX]: +CSQ: -1,99
13:24:34.98 [RX]: OK
13:24:44.98 [TX]: AT+CBC
13:24:45.00 [RX]: AT+CBC
13:24:45.00 [RX]: +CBC: 1,54
13:24:45.00 [RX]: OK
13:24:45.00 [TX]: AT+CSQ
13:24:45.14 [RX]: AT+CSQ
13:24:45.14 [RX]: +CSQ: -1,99
13:24:45.14 [RX]: OK